|
|
| Kyowa Sobi Co., Ltd. | 
|
| Address | 366 Nittakizaki-cho, Ota-shi, Gunma 370-0321, Japan |
| Tel | 0276-56-2320 |
| Representative | Kan Shoda |
| Established | February 1957 |
| Capital | 50 million yen |
| Employees | 253 |
| Business Activities | The manufacture of door trim, medical beds and massage chairs |
| E-mail | info@kyowa-sobi.com |
| URL | http://www.kyowa-sobi.com/ |
| Marquis Bed Co., Ltd. | 
|
| Address | 1-19-13 Nihonbashihama-cho, Chuo-ku, Tokyo 103-0007, Japan |
| Tel | 03-3862-8391 |
| Representative | Masayasu Shoda |
| Established | November 1970 |
| Capital | 45 million yen |
| Employees | 13 |
| Business Activities | The sale of medical beds and TV systems |
| E-mail | marquisbed.gunma@kyowa-sobi.com |
| URL | http://www.kyowa-sobi.com/ |
| Heartland Automotive, L.L.C. | 
|
| Location | Greencastle, Indiana, U.S.A. |
| Tel | 765-653-4263 |
| Representative | Toshio Takezawa |
| Established | August 1987 |
| Capital | $5,000,000 |
| Employees | 700 |
| Business Activities | The manufacture of instrument panels, door trim, etc. |
| URL | http://www.hauto.net/ |
| Athos Co., Ltd. | 
|
| Address | 19-16 Yoriai-cho, Ota-shi, Gunma 379-2305, Japan |
| Tel | 0277-78-6233 |
| Representative | Yoshiaki Yamaguchi |
| Established | April 1982 |
| Capital | 100 million yen |
| Employees | 133 |
| Business Activities | The manufacture and sale of resin products |
| URL | http://www.athos.co.jp/ |
| Siegel Co., Ltd. | 
|
| Address | 300-3 Oshinden, Nakatsu-shi, Oita 871-0001, Japan |
| Tel | 0979-24-0955 |
| Representative | Kan Shoda |
| Established | September 2003 |
| Capital | 50 million yen |
| Employees | 80 |
| Business Activities | The manufacture of instrument panels, door trim, etc. |
|