Informaion
会社概要
Outline
会社概要
商号 | Shigeru Co., Ltd. |
---|---|
事業内容 | The manufacture and sale of automotive trim parts and other related parts The manufacture and sale of seats for industrial machinery and processed plastic products |
主要製品 | Instrument panels, seats, door trim, sun visors, headliners, seats for industrial machinery, etc. |
従業員数 | 1,092 (consolidated: 2,588) |
設立 | February 1960 |
資本金 | 450 million yen |
所在地 | ■Main Plant 330 Yura-cho, Ota-shi, Gunma 373-8588, Japan TEL. +81-276-31-3913 FAX. +81-276-31-1812 ■Ichinokura Plant 281 Nittaichinokura-cho, Ota-shi, Gunma 370-0306, Japan TEL. +81-276-57-3511 FAX. +81-276-57-3510 |
名誉会長 | Kan Shoda |
役員 | President & CEO Atsuo Shoda Executive Director Kenshi Hirai Managing Director Yasunori Kumagai Managing Director Masakatsu Tamura Director, Senior Executive Officer Jiro Shimizu Director, Senior Executive Officer Shigemi Komiyama Managing Executive Officer Yuji Yamaki Officer Tatsushi Okane Officer Kouki Okuma Auditor Masayasu Shoda Auditor Kouji Sawabe Outside Auditor Kazutoshi Isogai |
取引銀行 | The Gunma Bank, ltd., Ota Branch The Towa Bank, Ltd., Ota Branch The Ashikaga Bank, Ltd., Ota Branch Mizuho Bank, ltd., Marunouchi Chuo Branch Sumitomo Mitsui Banking Corporation, Ota Branch |
主なお取引先 | (敬称は省略させていただきます) ■Automobile-related Isuzu Motors Co., Ltd. / SUBARU CORPORATION / DAIHATSU MOTOR CO., LTD. / DAIHATSU MOTOR KYUSHU CO., LTD. / TOYOTA BOSHOKU CORPORATION / Nissan Motor Co., Ltd. / KASAI KOGYO CO., LTD. / Valeo Japan Co., Ltd. / DENSO CORPORATION / NHK SPRING CO., LTD. ■Industrial machinery-related ISEKI&CO., LTD. / Uchimura Co., Ltd. / KATO WORKS CO., LTD. / Kawasaki Heavy Industries, Ltd. / Caterpillar / Kubota Corporation / KOBELCO CONSTRUCTION MACHINERY CO., LTD. / Komatsu Ltd. / KOMATSU LOGISTICS CORP. / SAKAI HEAVY INDUSTRIES, LTD. / Sumitomo Construction Machinery Co., Ltd. / Daikyo Corporation / TADANO LTD. / Tadano Airek Co., Ltd. / Hitachi Construction Machinery Co., Ltd. / Hitachi Construction Machinery Camino Co., Ltd. / Hitachi Construction Machinery Tierra Co., Ltd. / MINEZAWA Co., Ltd. / Yanmar Group companies / Leading CO., LTD. / RYONO FACTORY Co., Ltd. / Other Industrial machinery companies |
組織図
History
沿革
1957年 | Kyowa Sobi Co., Ltd. (currently Shigeru Tec Co., Ltd.) established in Isesaki, Gunma. Began production of interior bus parts. |
---|---|
1960年 |
Established a plant separate from Kyowa Sobi Co., Ltd. (currently Shigeru Tec Co., Ltd.) specializing in the manufacture of automotive trim parts. Established Shigeru Co., Ltd., in Ota, Gunma. Capital: 1.5 million yen ![]() SHIGERU Co., Ltd. when established |
1962年 | Increased capital to 3.5 million yen. |
1966年 | Increased capital to 21 million yen. Began production of automobile seats. |
1967年 |
Began production of instrument panels. ![]() |
1968年 | Began production of soft urethane foam. |
1970年 | Began production of common-die foam instrument panel pads. |
1971年 | Began production of ceiling-suspended headliners. |
1972年 | Installed various automotive testing facilities. |
1976年 | Began production of molded headliners. |
1977年 | Increased capital to 35 million yen. Began injection mold production. Entered into tie-up on development technology for automobile seats with RHW of Germany. |
1979年 | Entered into tie-up on development technology for sun visors with Happich of Germany. |
1980年 | Increased capital to 63 million yen. Completed construction of integrated office building. |
1981年 | Increased capital to 100.8 million yen. |
1983年 |
Began operation of Ichinokura Plant. ![]() |
1985年 |
Increased capital to 126 million yen. Formed a Shigeru labor union on December 17. |
1986年 | Expanded Ichinokura Plant and installed seat cushion foam molding line and seat frame production line (introduced automatic benders and welding robots). Increased capital to 157.5 million yen. |
1987年 |
Received PM Award. Established Heartland Automotive L.L.C. in the United States. ![]() |
1988年 |
Increased capital to 315 million yen. Installed automatic cutting machine (GGT). Provided technology to Tong Yang Industry and Hsiung Hwa Machinery of Taiwan. |
1992年 | Installed extrusion molding machine for recycling. |
1993年 | Installed 1000-ton stamping molding machine. |
1995年 | Completed construction of instrument panel production plant. Began production of closed foam instrument panel pads. |
1996年 | Increased capital to 450 million yen. |
1997年 | Received ISO9001 certification. |
1998年 | Expanded Ichinokura Plant and installed new painting facilities. |
2000年 | Received ISO14001 certification. |
2001年 | Constructed new building for research and development. |
2003年 |
Completed sales licensing agreement with Ishihara Plastic Industrial Co., Ltd. Expanded injection molding with the establishment of Athos Co., Ltd. Received QS9000 certification. |
2004年 | Established Siegel Co., Ltd. in Nakatsu, Oita. |
2006年 | Recieved ISO/TS16949 certification. |
2007年 |
Established Siegel Plant No. 1. Introduced metal mold production facilities in Ichinokura Plant. |
2008年 |
Established Shigeru (Thailand) Co., Ltd. in Thailand. Changed company name from Kyowa Sobi Co., Ltd. to Shigeru Tec Co., Ltd. |
2009年 | Established Wuhu Maoxin Co., Ltd. in China. |
2012年 | Built a new injection molding facility in Thailand and began production of automotive parts. |
2013年 | Established Plant No. 1 in Lafayette, Indiana in the U.S. |
2015年 | Extended Ichinokura Plant, and established compound and door factories. |
2020年 | Established exterior painting factory. |
2021年 |
Established Osaka Sales Branch. Acquired shares of IBUKI Inc. ![]() Kizaki Plant ground-breaking ceremony |
2022年 | Scheduled to complete Kizaki Plant. |